Year

Strandings

Nests

Total Eggs

Live Hatchlings

% Hatchlings

2023 - 75 8747 6252 71.48%
2022 - 65 7255 5988 82.53%
2021 1 68 8191 2261 75.69%
2020 1 65 5272 2261 42.89%
2019 - 105 11964 8107 67.77%
2018 - 30 3342 2568 76.84%
2017 - 50 5123 4230 82.57%
2016 - 52 6260 5517 88.00%
2015 1 53 5729 4950 86.40%
2014 - 19 1582 1179 74.53%
2013 9 73 7754 7158 92.30%
2012 - 48 5855 5082 86.80%
2011 - 30 3422 2191 83.00%
2010 - 29 3118 2502 80.00%
2009 7 23 2749 2456 89.30%
2008 9 37 4022 2927 72.70%
2007 - 18 2053 1920 93.00%
2006 13 28 3051 2294 75.20%
2005 16 44 5472 4432 81.00%
2004 23 15 1905 1239 65.00%
2003 18 47 5872 4956 84.40%
2002 10 40 4938 4612 93.40%
2001 11 19 2419 2133 88.20%
2000 15 34 4161 3861 92.80%
1999 10 53 5843 4103 70.20%
1998 - 73 9102 7729 84.90%
1997 - 20 2593 2513 89.30%
1996 - 45 5214 3532 67.70%
1995 - 37 3973 3288 82.80%
1994 12 35 3626 2718 74.90%
1993 - 41 4863 4382 90.10%
1992 - 54 5743 5235 91.20%
1991 - 42 4734 3483 73.60%
1990 - 62 5367 4047 75.40%

34 Year Averages

Average Number of Nests per year

45

Average Total Eggs per year

5039

Average Eggs Per Nest per year

113

Average Hatchings Per Nest per year

80%

Note: Red text indicates highest number in category.

about | turtle talk | news | shop | donate | links | photos | outreach | contact